Private EMTN Overall | |||
# | Dealer | USD (m) | Trades |
1 | 12,139 | 175 | |
2 | 9,177 | 103 | |
3 | 7,424 | 92 | |
4 | 7,126 | 128 | |
5 | 6,786 | 93 | |
6 | 5,963 | 71 | |
7 | 4,900 | 76 | |
8 | 4,033 | 40 | |
9 | 3,823 | 67 | |
10 | 3,539 | 31 | |
© CMD. Size =<USD350 (m) eqv. Self-led exc. Syndicated exc. |