Private EMTN Overall | |||
# | Dealer | USD (m) | Trades |
1 | 12,139 | 175 | |
2 | 9,177 | 103 | |
3 | 7,424 | 92 | |
4 | 7,402 | 97 | |
5 | 7,246 | 130 | |
6 | 6,043 | 72 | |
7 | 5,183 | 82 | |
8 | 4,184 | 58 | |
9 | 4,068 | 42 | |
10 | 3,751 | 32 | |
© CMD. Size =<USD350 (m) eqv. Self-led exc. Syndicated exc. |