Private EMTN Overall | |||
# | Dealer | USD (m) | Trades |
1 | 10,807 | 149 | |
2 | 8,995 | 101 | |
3 | 7,324 | 91 | |
4 | 7,096 | 127 | |
5 | 6,786 | 93 | |
6 | 5,863 | 70 | |
7 | 4,796 | 74 | |
8 | 3,889 | 39 | |
9 | 3,539 | 31 | |
10 | 3,514 | 66 | |
© CMD. Size =<USD350 (m) eqv. Self-led exc. Syndicated exc. |