Private EMTN Overall | |||
# | Dealer | USD (m) | Trades |
1 | 12,139 | 175 | |
2 | 9,177 | 103 | |
3 | 7,424 | 92 | |
4 | 7,404 | 97 | |
5 | 7,226 | 129 | |
6 | 6,044 | 72 | |
7 | 5,183 | 82 | |
8 | 4,183 | 58 | |
9 | 4,068 | 42 | |
10 | 3,751 | 32 | |
© CMD. Size =<USD350 (m) eqv. Self-led exc. Syndicated exc. |