Private EMTN Overall | |||
# | Dealer | USD (m) | Trades |
1 | 10,162 | 138 | |
2 | 7,010 | 82 | |
3 | 6,934 | 122 | |
4 | 6,579 | 87 | |
5 | 6,332 | 82 | |
6 | 5,725 | 65 | |
7 | 4,053 | 66 | |
8 | 3,120 | 31 | |
9 | 3,091 | 59 | |
10 | 3,072 | 28 | |
© CMD. Size =<USD350 (m) eqv. Self-led exc. Syndicated exc. |