Get connected to a dynamic and effective bond and money market network.
Find bond and money market information and term-sheets that matter.
Get recognition for bond or money market deals that are FIRST or exceptional in execution.
Develop your career through access to market events, training and insight from a wide range of providers.
Overall Issuer | |||
Rank | Issuer | USD (m) | Trades |
1 | 4,048,999 | 114 | |
2 | 2,984,842 | 959 | |
3 | 683,907 | 220 | |
4 | 627,683 | 100 | |
5 | 561,204 | 151 | |
6 | 521,312 | 1,971 | |
7 | 510,373 | 253 | |
8 | 478,514 | 16,770 | |
9 | 397,447 | 76 | |
10 | 355,730 | 183 | |
11 | 319,944 | 2,111 |
© CMD. |
Overall Dealer | |||
Rank | Dealer | USD (m) | Trades |
1 | 569,124 | 3,268 | |
2 | 482,829 | 2,717 | |
3 | 444,531 | 2,660 | |
4 | 379,256 | 2,087 | |
5 | 353,649 | 1,795 | |
6 | 314,301 | 2,050 | |
7 | 311,560 | 1,707 | |
8 | 310,421 | 1,898 | |
9 | 259,355 | 1,593 | |
10 | 201,079 | 1,536 | |
11 | 162,911 | 1,067 |
© CMD. Self-led exc. |
Only for professional market participants.