Private EMTN Overall | |||
# | Dealer | USD (m) | Trades |
1 | 8,287 | 114 | |
2 | 7,191 | 91 | |
3 | 6,231 | 108 | |
4 | 5,751 | 69 | |
5 | 5,596 | 77 | |
6 | 5,097 | 60 | |
7 | 3,010 | 46 | |
8 | 2,825 | 51 | |
9 | 2,807 | 46 | |
10 | 2,709 | 26 | |
© CMD. Size =<USD350 (m) eqv. Self-led exc. Syndicated exc. |