Private EMTN Overall | |||
# | Dealer | USD (m) | Trades |
1 | 8,269 | 113 | |
2 | 7,291 | 92 | |
3 | 5,702 | 68 | |
4 | 5,582 | 77 | |
5 | 5,047 | 59 | |
6 | 4,343 | 82 | |
7 | 3,009 | 46 | |
8 | 2,825 | 51 | |
9 | 2,773 | 45 | |
10 | 2,709 | 26 | |
© CMD. Size =<USD350 (m) eqv. Self-led exc. Syndicated exc. |