Private EMTN Overall | |||
# | Dealer | USD (m) | Trades |
1 | 9,026 | 145 | |
2 | 7,392 | 390 | |
3 | 6,504 | 346 | |
4 | 6,295 | 112 | |
5 | 5,675 | 81 | |
6 | 5,104 | 81 | |
7 | 3,773 | 471 | |
8 | 3,255 | 53 | |
9 | 2,965 | 28 | |
10 | 2,918 | 225 | |
© CMD. Size =<USD350 (m) eqv. Self-led exc. Syndicated exc. |