Private EMTN Overall | |||
# | Dealer | USD (m) | Trades |
1 | 9,093 | 171 | |
2 | 7,424 | 430 | |
3 | 6,617 | 473 | |
4 | 6,271 | 119 | |
5 | 5,679 | 84 | |
6 | 5,116 | 100 | |
7 | 3,927 | 648 | |
8 | 3,146 | 239 | |
9 | 2,808 | 47 | |
10 | 2,709 | 26 | |
© CMD. Size =<USD350 (m) eqv. Self-led exc. Syndicated exc. |