Private EMTN Overall | |||
# | Dealer | USD (m) | Trades |
1 | 6,197 | 86 | |
2 | 5,221 | 70 | |
3 | 4,828 | 54 | |
4 | 4,447 | 51 | |
5 | 4,050 | 74 | |
6 | 3,675 | 55 | |
7 | 2,543 | 39 | |
8 | 2,472 | 25 | |
9 | 2,457 | 23 | |
10 | 2,419 | 40 | |
© CMD. Size =<USD350 (m) eqv. Self-led exc. Syndicated exc. |